Calculate FD maturity value and savings growth. Choose compounding frequency. Compare compound vs simple interest. Shows Effective Annual Rate.
| Principal invested | — |
| Compound interest earned | — |
| Simple interest (comparison) | — |
| Extra over simple interest | — |
| Total maturity value | — |
| Effective Annual Rate (EAR) | — |
Verified: ₹1,00,000 at 7% quarterly for 5 years → A = ₹1,41,478. EAR = 7.186%.
| Bank | 1–2 Year FD Rate | Senior Citizen Extra |
|---|---|---|
| SBI | 6.80–7.00% | +0.50% |
| HDFC Bank | 7.00–7.25% | +0.50% |
| ICICI Bank | 7.00–7.25% | +0.50% |
| Axis Bank | 7.10–7.25% | +0.75% |
| Small Finance Banks | 7.75–9.00% | +0.25–0.50% |
| Post Office Time Deposit | 7.00% | N/A (govt backed) |
Rates as of April 2026. Verify directly with your bank. Source: Respective bank websites · India Post.